Audimax (AM, A1+A2)
| stationary ascending | - | 624 | 165 | ✓ yes | C |
Bio I Foyer | Layout plan for category C events (PDF, 1.3 MB) | - | | - | | F |
Bio II Foyer | Layout plan for category B events (PDF, 1.2 MB) | - | | - | | F |
Open space Bio Audimax Areas A–G | Layout plan for events (PDF, 2.1 MB) | - | - | - | Outdoors | - |
Euro-Forum, seminar room 101 | square | See explanation | 12 | - | | E |
Euro-Forum, seminar room 105 | square | See explanation | 10 | - | | E |
Euro-Forum, seminar room 106 | U shape | See explanation | 26 | - | | E |
Euro-Forum, seminar room 201 | square | See explanation | 20 | - | | E |
Euro-Forum, Katharinasaal | stationary ascending | - | 241 | 60 | ✓ yes | E |
HS 1 | stationary ascending | - | 99 | 31 | | E |
HS 4 | stationary ascending | - | 120 | 30 | ✓ yes | E |
HS 5 | stationary parliamentary | - | 52 | 14 | | E |
HS 6 | parliamentary | - | 108 | 54 | | D |
HS 7 | parliamentary | - | 132 | 65 | | D |
HS 8 | parliamentary | - | 64 | 28 | | D |
HS 9 | stationary ascending | - | 376 | 86 | ✓ yes | F |
HS 10 | parliamentary | - | 108 | 54 | | C |
HS 11 | parliamentary | - | 150 | 75 | | C |
HS 12 | parliamentary | - | 122 | 61 | | B |
HS 13 b | stationary parliamentary | - | 30 | 15 | ✓ yes | D |
HS 14 (PC) | stationary parliamentary | - | 56 | 28 | | C |
HS 17 | parliamentary | - | 124 | 61 | | C |
HS 20 | parliamentary | - | 50 | 24 | | F |
HS 21 | parliamentary | - | 40 | 20 | | D |
HS 23 | parliamentary | - | 56 | 26 | | D |
HS 24 | parliamentary | - | 26 | 14 | | D |
HS 26 | stationary ascending | - | 70 | 23 | ✓ yes | D |
HS 31 (F.I.T.) | U shape | - | 16 | - | | E |
HS 32 | parliamentary | - | 84 | 42 | | D |
HS 33 | parliamentary | - | 48 | 24 | | D |
HS 34 | parliamentary | - | 40 | 19 | | C |
HS 35 | parliamentary | - | 52 | 24 | | C |
HS 36 | parliamentary | - | 40 | 20 | | C |
HS B1
| stationary ascending | - | 475 | 130 | ✓ yes | E |
HS B2 | stationary ascending | - | 242 | 73 | ✓ yes | E |
HS B3
| stationary ascending | - | 437 | 120 | ✓ yes | E |
HS B4 | stationary ascending | - | 79 | 22 | ✓ yes | E |
HS B11 | parliamentary | - | 32 | 15 | | E |
HS B12 | parliamentary | - | 24 | 11 | | E |
HS B13 | parliamentary | - | 24 | 12 | | E |
HS Ö1 | stationary ascending | - | 130 | 34 | ✓ yes | E |
HS Ö2 | stationary ascending | - | 178 | 46 | ✓ yes | E |
Open space Bio Ecology Center | Layout plan for events (PDF, 479 kB) | - | | - | Outdoors | - |
Microscopy room 02.32/070 (for microscope use only) | parliamentary | - | 82 | 40 | ✓ yes | D |
Multimedia room Alte Botanik (KIM) (video conferences only) | parliamentary | - | 12 | - | | E |
Computer room 1 (KIM) | stationary | - | 37 | - | | - |
Computer room 2 (KIM) | stationary | - | 33 | - | | - |
Computer room 3 (KIM) | stationary parliamentary | - | 40 | 25 | | C |
Computer room 5 (KIM) | parliamentary | - | 24 | 12 | | D |
Computer room 6 (KIM) | parliamentary | - | 24 | 12 | | D |
Laboratory room 13 a | stationary parliamentary | - | 30 | 15 | ✓ yes | D |
S 04 | square | - | 15 | - | | D |
S 05 | square | 14 | - | | D |
S 07 | parliamentary | - | 30 | 15 | | E |
S 09 | parliamentary | - | 30 | 17 | | D |
S 11 | parliamentary | - | 32 | 16 | | D |
S 12 | parliamentary | - | 24 | | | E |
S 14 (HDZ) | parliamentary | - | 18 | 9 | | E |
S 15 | parliamentary | - | 24 | 12 | | F |
S 16 | parliamentary | - | 24 | 12 | | E |
S 34 | parliamentary | - | 20 | 10 | | D |
Hohenheim Palace, Aula | Standard seating: square Seating plan (PDF, 224 kB) | Other seating arrangements are only possible as an exception! Please contact the Palace Rooms Unit (Schlossraumvergabe)! | 36 | - | | F |
Hohenheim Palace, Balcony Room | Standard seating: Theater Seating plan (PDF, 285 kB) | Other seating arrangements are only possible as an exception! Please contact the Palace Rooms Unit (Schlossraumvergabe)! | 125
| - | | F |
Hohenheim Palace, Blue Room | Standard seating: U shape Seating plan (PDF, 186 kB) | Other seating arrangements are only possible as an exception! Please contact the Palace Rooms Unit (Schlossraumvergabe)! | 26 | - | | F |
Hohenheim Palace, Green Room | square Seating plan (PDF, 167 kB) | - | 30 | - | | F |
Hohenheim Palace, Grand Foyer | Layout plan for events (PDF, 155 kB) | - | | - | | F |
Hohenheim Palace, Small Foyer | Layout plan for events (PDF, 155 kB) | - | | - | | F |
Hohenheim Palace, Portico | Layout plan for category A events (PDF, 205 kB) | Layout plan for category C events (PDF, 183 kB) | | - | | F |
Hohenheim Palace, East Yard open space | Layout plan for events (PDF, 633 kB) | - | | - | Outdoors | - |
Hohenheim Palace, south side open space | Layout plan for events (PDF, 644 kB) | | | - | Outdoors | - |
Seminar room 01.21/006 | Please contact Institute 460! | - | | - |
Seminar room 02.26/220 Öko2 | currently not available | - | ✓ yes | - |
Seminar room Alte Botanik 216 (SPRAZ)
| Please contact the Language Center! | 8 | - | | - |
Seminar room Food Chemistry | parliamentary | - | 48 | 24 | | D |
Green classroom | parliamentary | Use only by Faculty A | 30 | - | Outdoors | - |